Blackberry-Tour-9630
| Blackberry-Tour-9630 Specifications & Features ::. | ||
| Blackberry Tour 9630 Price in India Technology / Frequency Bands GSM : 900/1800 MHz CDMA : 850/1900/2100 MHz Antenna Type Internal Factor bar Colors Black Dedicated Keys Send, End, Menu, Escape, Left/Right Convenience keys (default VAD and Camera) ,2 x Volume/Zoom, Slee Multiple Languages Music Keys Image Formats JPEG Features Auto focus, image stabilization, and video capture Geo-tagging functionality Data Modes GPRS / EDGE (EGPRS) / WCDMA (UMTS) / HSDPA 1.8 Internet Browsing WAP 2.0 , HTML over TCP/IP ,WAP 2.0 ,XHTML over TCP/IP Audio Formats AAC / AAC+ / eAAC+ / MP3 / WMA / Midi Tones Operating System Proprietary Java MIDP 2.0 | ||
| Dimension | 2.4inx0.6inx4.4in(WxDxH) mm | |
| Connectivity | Bluetooth GPS | |
| Weight | 130 g | |
| Battery | Type Li - Ion Capacity 1400 mAh Standby 336 hours Talktime 300 mins | |
| Memory | Inbuilt 256 MB microSD/ | |
| Display Size | 480x360 pixels | |
| Display Colour | 65536 colors | |
| Band | Nil | |
| Entertainment | Streaming 3.5mm Headphone Jack | |
| Camera | 3.0 Megapixel Resolution 2048x1536 pixels | |
| Tones | Ringtones Mp3, MIDI tones | |
| Messaging | SMS EMS MMS Email Instant Messaging | |
Price | Rate ( Rs: 25500 / 419$ )
0 comments:
Post a Comment