LG-P520
| LG-P520 Specifications & Features ::. | ||
| LG P520 Price in India Dual SIM Touchscreen phone Technology / Frequency Bands GSM : 850/900/1800/1900 MHz GSM : 850/900/1800/1900 Internet Browsing WAP MHz Factor bar GPRS EDGE Audio Playback Video Playback microSD/TransFlash Operating System Proprietary | ||
| Dimension | 109.1x56.2x12.95 mm | |
| Connectivity | Bluetooth USB | |
| Weight | 120 g | |
| Battery | Type Li - Ion Capacity 1500 mAh Standby 454 hoursTalktime 1440 mins | |
| Memory | Inbuilt 13 MB | |
| Display Size | 240 x 320 pixels | |
| Display Colour | 262144 colors | |
| Band | Nil | |
| Entertainment | FM Radio 3.5mm Headphone Jack | |
| Camera | 2.0 Megapixel Resolution 1600x1200 pixels | |
| Tones | Ringtones Polyphonic (64 channels) | |
| Messaging | SMS MMS Email | |
Price | Rate ( Rs: 7399 / 122$ )
0 comments:
Post a Comment