Sony-Ericsson-Mix-Walkman
| Sony-Ericsson-Mix-Walkman Specifications & Features ::. | ||
| Sony Ericsson Mix Walkman Price in India he Sony Ericsson Mix Walkman provides a new and fun way to listen to music. It comes with a Zappin key to make it even easier and more fun to search for your favourite song. Technology / Frequency Bands GSM : 850/900/1800/1900 MHz Factor bar Colors Black with pink cloud band,Black with pink band,Black with green bird band,Black with green band GPRS EDGE Internet Browsing Obigoâ„¢ Q7 Audio Playback Video Playback Operating System Proprietary. | ||
| Dimension | 95.8x52.8x14.3 mm | |
| Connectivity | Bluetooth Wlan/Wi-fi USB | |
| Weight | 88 g | |
| Battery | Type Li - Ion Capacity mAh Standby 465 hours Talktime 576 mins | |
| Memory | Inbuilt 100 MB microSD/ | |
| Display Size | 240x400 pixels | |
| Display Colour | 262144 colors | |
| Band | Nil | |
| Entertainment | FM Radio 3.5mm Headphone Jack | |
| Camera | 3.0 Megapixel Resolution 2048x1536 pixels | |
| Tones | Ringtones 64 Polyphonic,MP3,MIDI | |
| Messaging | SMS MMS Email | |
Price | Rate ( Rs: 20000 / 328$ )
0 comments:
Post a Comment