Sony-Ericsson-Xperia-Ray
| Sony-Ericsson-Xperia-Ray Specifications & Features ::. | ||
| Sony Ericsson Xperia Ray Price in IndiaSony Ericsson Ray is a compact and elegant phone with a BRAVIA engine Technology / Frequency Bands GSM : 850/900/1800/1900 MHz UMTS : 900/2100 MHz Factor bar GPRS EDGE 3G Internet Browsing Android Webkit browser Audio Playback Video Playback Operating System Android 2.3 | ||
| Dimension | 111x53x9.4 mm | |
| Connectivity | Bluetooth Wlan/Wi-fi USB GPS | |
| Weight | 100 g | |
| Battery | Type Li - Ion Capacity 1500 mAh Standby 430 hours Talktime 420 mins | |
| Memory | microSD/TransFlash | |
| Display Size | pixels | |
| Display Colour | 16000000 colors | |
| Band | Nil | |
| Entertainment | FM Radio 3.5mm Headphone Jack | |
| Camera | 8.1 MP Resolution 3264x2448 pixels | |
| Tones | Ringtones 64 polyphonic MP3/MIDI/WAV/AMR | |
| Messaging | SMS MMS Email | |
Price | Rate ( Rs: 25000 / 410$ )
0 comments:
Post a Comment